Affordable Laundry Service Prices
Men
CLOTHS | Basic | Medium | Luxury |
---|---|---|---|
T-SHIRT | 89 | 119 | 149 |
SHIRT | 99 | 149 | 199 |
JEANS | 120 | 120 | 120 |
TROUSER | 120 | 120 | 120 |
BLAZER | 249 | 299 | 349 |
COAT | 199 | 249 | 299 |
SUIT 2 PCS | 299 | 349 | 399 |
SUIT 3 PCS | 399 | 449 | 499 |
JACKET | 249 | 299 | 349 |
JACKET WITH HOOD | 299 | 349 | 399 |
JACKET HALF | 199 | 249 | 299 |
KURTA | 119 | 149 | 199 |
LEATHER JACKET | 499 | 999 | 1499 |
PYJAMA | 79 | 99 | 119 |
SHERWANI | 499 | 999 | 1499 |
TIE | 79 | 109 | 129 |
SWEATER CARDIGAN | 149 | 199 | 249 |
OVERCOAT | 299 | 499 | 999 |
HANDKERCHIEF | 29 | N/A | 59 |
SHOES | 299 | 399 | 799 |
LEATHER SHOES | 499 | N/A | 999 |
Women
CLOTHS | Basic | Medium | Luxury |
---|---|---|---|
TOP | 79 | 99 | 119 |
SHIRT | 99 | 149 | 199 |
JEANS | 120 | 120 | 120 |
SKIRT | 99 | 149 | 199 |
KAMEEZ | 119 | 149 | 199 |
SALWAR | 79 | 99 | 119 |
SUIT 2 PCS | 199 | 249 | 299 |
SUIT 3 PCS | 249 | 299 | 349 |
SAREE | 299 | 399 | 999-1499 |
BLOUSE | 79 | 119 | 199 |
CHOLI | 99 | 119 | 149 |
DRESS | 249 | 299 | 999 |
LEHENGA | 499 | 999 | 1499 |
DUPATTA | 99 | 119 | 149 |
HALF JACKET | 199 | 249 | 299 |
JACKET HOODY | 249 | 299 | 349 |
SCARF | 99 | 119 | 149 |
SHAWL | 199 | 249 | 349 |
PASHMINA | N/A | 499 | 799 |
STOLE | 99 | 149 | 199 |
PANT | 120 | 120 | 120 |
PETICOAT | 79 | 149 | 199 |
OVERCOAT | 349 | 399 | 999 |
Household
CLOTHS | BASIC | MEDIUM | LUXURY |
---|---|---|---|
BLANKET SINGLE | 349 | ||
BLANKET DOUBLE | 449 | ||
QUILT SINGLE | 399 | ||
QUILT DOUBLE | 499 | ||
CURTAIN WITHOUT LINING PER PANEL | 180 | ||
CURTAIN WITH LINING PER PANEL | 250 | ||
CURTAIN SILK WITHOUT LINING PER PANEL | 220 | ||
CURTAIN WITH LINING PER PANEL | 300 | ||
CURTAIN VALVET WITHOUT LINING | 350 | ||
CURTAIN VALVET WITH LINING | 450 | ||
BED SPREAD SINGLE | 149 | ||
BED SPREAD DOUBLE | 249 | ||
BED COVER SINGLE | 179 | ||
BED COVER DOUBLE | 249 | ||
BED SHEET SINGLE | 149 | ||
BED SHEET DOUBLE | 199 | ||
QUILT COVER SINGLE | 199 | ||
QUILT COVER DOUBLE | 249 | ||
PILLOW COVER COVER | 59 | 89 | 119 |
CUSHION COVER | 79 | 119 | 149 |
PILLOW | 149 | 249 | 449 |
RUG (DARI) PER SQUARE FEET | 20 | ||
CARPET PER SQUARE FEET | 30 | ||
SOFA PER SEAT | 299 | 349 | |
SOFA LEATHER | 599 | ||
DINING CHAIR | 149 | ||
BIG CHAIR | 199 | ||
BATH TOWEL | 79 | ||
HAND TOWEL | 49 | ||
WINDOW CURTAIN WITH LINING | 199 | ||
WINDOW CURTAIN WITHOUT LINING | 149 |